Price ₹
52,000.00
| General Details: | |
| Power Source | Hydraulic |
| Others: | |
| Brand | Balaad |
| Capacity | 1000-1500 kg |
| 1500 | 2000 kg |
| Automatic Grade | Manual |
| Capacity(tons) | 1000 TO 2000 KG |
| Material | ms |
| Recommended Order Quantity | 1 |
Price ₹
1,45,000.00
| General Details: | |
| Power Source | Hydraulic |
| Span | 1600 |
| Others: | |
| Capacity | 1000 kg to 2000 kg |
| Color | Yellow |
| Max Height | 2400 mm to 3000 mm |
| Lowest Hook Height | 200-300 mm |
| Automatic Grade | Manual |
| Recommended Order Quantity | 1 |
Price ₹
52,000.00
| General Details: | |
| Power Source | Hydraulic |
| Span | 1600 mm |
| Others: | |
| Capacity | 1000 kg to 2000 kg |
| Color | Yellow |
| Max Height | 8 ft |
| Automatic Grade | Manual |
| Recommended Order Quantity | 1 |
Price ₹
55,000.00
| General Details: | |
| Crane Type | Hydraulic Mobile Crane |
| Power Source | Hydraulic |
| Others: | |
| Capacity | 1 to 2 ton |
| Max Height | 8 ft to 10 ft |
| Material | MS |
| Environment | Outdoor |
| Recommended Order Quantity | 1 |
Price ₹
52,000.00
| General Details: | |
| Load Capacity | 1 to 2 Ton |
| Power Source | Battery Operated |
| Span | 8 ft to 10 ft |
| Others: | |
| Color | Yellow |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Recommended Order Quantity | 1 |
Price ₹
49,000.00
| General Details: | |
| Power Source | Hydraulic |
| Span | 1600 mm |
| Others: | |
| Capacity | 1000 to 2000 kg |
| Brand | Balaad |
| Max Height | 2400 mm |
| Usage/Application | Industrial |
| Recommended Order Quantity | 1 |
Price ₹
52,000.00
| General Details: | |
| Crane Type | mobile floor crane |
| Power Source | Hydraulic |
| Others: | |
| Brand | Balaad |
| Model Name/Number | sb - 10 |
| Capacity(tons) | 1 ton |
| Max Height | 8 ft |
| Material | MS |
| Recommended Order Quantity | 1 |
Price ₹
52,000.00
| Others: | |
| Type | Mobile Floor Crane |
| Usage/Application | Industrial |
| Rated Load | 1000 kg |
| Power Supply | Manual |
| Lifting Capacity | 100 - 1000 kg |
| Brand | Balaad |
| Material | MS |
| Recommended Order Quantity | 5 |
Price ₹
49,000.00
| General Details: | |
| Crane Type | mobile floor crane |
| Power Source | Hydraulic |
| Others: | |
| Brand | Balaad |
| Model Name/Number | sb-10 |
| Material | MS |
| Capacity | 1 to 5 ton |
| Automatic Grade | Manual |
| Recommended Order Quantity | 1 |
Price ₹
52,000.00
| Others: | |
| Overall length | 1450 to 2100 mm. |
| Over all width | 1000 to 1500 mm. |
| Over all Ht | 1550 to 2100 mm. |
| Lifts load | 2000 mm to 4500 mm |
| Available capacity | 500 Kgs to 5000 Kgs |
| Available Options | Electric operated & Battery operated |
if you are interested, please fill the below details: